– Port Street Beer Shop
We’re giving you access to the best beer cellar in town, with fresh drops landing from across the world of beer every week.
We have totally overhauled our pricing, so all cans and bottles are now listed at their new and reduced take out price; roughly 25% less than before. You’re blummin’ welcome.
If you want to enjoy a can or bottle in the comfort of Port Street and in a fancy glass, just add £2.
Buying beers as a gift? Add £1 for a box.
Here’s what we’ve currently got in stock at the Bottle Shop. All prices listed are for take-out – add £2 to drink in.
View our Port Street Beer Shop bottle menu as a PDF by clicking here.
Menu updated fortnightly – last updated Wednesday 11 March 2020
*Availability subject to stock*
NEW IN
Brewery, Beer | Style | Country (Area) | Size, %, Price
Beatnikz I Heart San Diego | West Coast IPA | UK ( Manchester) | 440ml 6.4 5.20
Black Iris East Mids Pale | Pale | UK ( Nottingham) | 440ml 6.0 4.90
Burnt Mill Garden of Green Idaho & Wai-Iti| NZ/US IPA | UK | 440ml 6.2 7.20
Double Barrelled & Donzoko Pyjamas | Hefeweizen | UK ( Reading) | 440ml 6.0 5.00
Double Barrelled In Storms | DDH IPA (Bru-1, Galaxy, Citra) | UK | 440ml 7.4 6.80
Donzoko Black Mass | Vegan Sweet Coffee Stout | UK (Hartlepool) | 500ml 5.6 6.60
Dugges / Interborough Mad Crush Fluid | DIPA | Sweden / US | 330ml 7.5 6.90
Evil Twin NY Cinnamon Baked Pear Sour | Cinnamon , Brown Sugar & Pear Sour IPA| US (NY) | 473ml 7.0 10.00
Evil Twin NY Our Coconut | Lactose, Coconut, Lime, Marshmallow, Strawberry & Banana Gose | US (NY) | 473ml 6.8 10.30
LHG / Pilton Skeleton Tree | IPA w/ Quince | UK ( Bristol) | 440ml 6.5 5.40
Magic Rock Bearded Lady Desert Edition | Bourbon BA Choc, Vanilla & Cinnamon Imp Stout | UK ( Huddersfield) | 330ml 10.5 7.30
Mothership Brut Pale | Pale w/ Champagne Yeast | UK (London) 4.5 3.60
North Sea Of The Edge | Pale (Simcoe, Citra, Cascade) | UK (Leeds) | 440ml 5.5 5.00
Pentrich Daydreaming | DIPA (Citra & Mosaic) | UK ( Derbyshire) | 440ml 8.0 7.40
Pentrich Different Station | Pale (Falconers Flight & Mosaic) | UK | 440ml 5.6 5.70
Pomona Island / Beak Power of Independent Trucking | Choc, Cherry & Coconut Imp Stout | UK (Salford) | 440ml 12.0 10.30
Siren Odyssey 009 | Barrel Aged Sour Stout Blend (Sherry & Bourbon Stouts, Red Wine Saison w/ Brett & Lactic Acid) | 11.7 13.90
Squawk Muta | DIPA ( Mosaic & Citra Cryo) | UK (Manchester) | 440ml 8.1 7.20
Three Hills Legacy : Anglian | Hoppy Porter | UK (Northamptonshire) | 440ml 5.0 5.30
Three Hills Irish Red Ale | Irish Red Ale | UK (Northamptonshire) | 440ml 5.0 5.70
Track / Magnify Language Barrier| Imp Coconut Stout | UK | 440ml 12.5 11.00
Track Made In The Shade | Pinot Noir BA Porter 5.6 8.40
TRVE Bergelmir | Kviek Dark Sour w/ Juniper & Beechwood Smoked Malts 5.5 10.20
TRVE Waking Realm | Golden Sour w/ Lemon, Orange & Grapefruit Peel 5.7 10.40
TRVE Cursed | Mixed Culture Sour Pale Ale 4.7 10.30
TRVE Halfway There | Dry Hopped Mixed Culture Sour Pale 5.1 10.30
LAGER
Brewery, Beer | Style | Country (Area) | Size, %, Price
Augustiner Helles | Helles | Germany (Munich) | 500ml 5.2 3.60
Flensburger Pilsner | Pilsner | Germany (Flensburg) | 330ml 4.8 2.50
Fruh Kolsch | Kolsch | Germany (Cologne) | 500ml 5.8 2.90
Jever | Pilsner | Germany (Jever) | 500ml 4.9 2.80
Schlenkerla Helles | Smoked Helles | Germany (Bamberg) | 500ml 4.3 3.40
Tegernseer Helles | Helles | Germany (Tegernsee) | 500ml 4.8 3.50
Tegernseer Dunkel Export | Dark Lager | Germany (Tegernsee) | 500ml 5.0 3.80
WHEAT BEER
Brewery, Beer | Style | Country (Area) | Size, %, Price
Double Barrelled & Donzoko Pyjamas | Hefeweizen | UK ( Reading) | 440ml 6.0 5.00
Schneider Weisse Aventinus | Doppelbock | Germany | 500ml 8.2 5.40
Schneider Weisse Eisbock | Eisbock | Germany | 330ml 12.0 5.50
Schneider Hopfenweiss | Dry Hopped Weissebock | Germany | 500ml 8.2 5.50
Schneider Weisse Original | Hefeweisse | Germany | 500ml 5.4 3.50
Schofferhofer Grapefruit | Grapefruit Radler | Germany 500ml 2.5 2.00
PALE ALE / SESSION IPA
Brewery, Beer | Style | Country (Area) | Size, %, Price
Beatnikz Republic Boardwalk | Gluten Free Pale | UK ( Manchester) 440ml 4.0 3.00
Garage / Temescal Beyond Repair | Session IPA | (Barcelona) 440ml 4.5 7.00
Mothership Brut Pale | Pale w/ Champagne Yeast | UK (London) 4.5 3.60
North Sea Of The Edge | Pale (Simcoe, Citra, Cascade) | UK (Leeds) | 440ml 5.5 5.00
Pentrich Different Station | Pale (Falconers Flight & Mosaic) | UK | 440ml 5.6 5.70
IPA / DIPA
Black Iris East Mids Pale | Pale | UK ( Nottingham) | 440ml 6.0 4.90
Burnt Mill Garden of Green Idaho & Wai-Iti| NZ/US IPA | UK | 440ml 6.2 7.20
Double Barrelled In Storms | DDH IPA (Bru-1, Galaxy, Citra) | UK | 440ml 7.4 6.80
Dugges / Interborough Mad Crush Fluid | DIPA | Sweden / US | 330ml 7.5 6.80
Fuerst Wiacek Airhead | Smoothie IPA | Germany (Berlin) | 440ml 6.0 6.00
LHG / Pilton Skeleton Tree | IPA w/ Quince | UK ( Bristol) | 440ml 6.5 5.40
Magic Rock Murk Life Balance | NE – OZ IPA | UK ( Huddersfield) | 500ml 5.8 5.60
Magic Rock Fantasma | Gluten Free IPA | UK,(Huddersfield) | 330ml 6.5 3.20
Northern Monk Origin | Gluten Free IPA | UK (Leeds) | 330ml 5.7 3.30
Pentrich Daydreaming | DIPA (Citra & Mosaic) | UK ( Derbyshire) | 440ml 8.0 7.40
Squawk Muta | DIPA ( Mosaic & Citra Cryo) | UK (Manchester) | 440ml 8.1 7.20
BELGIAN STYLES
3 Hills Herbis | Wit w/ Coriander, Sage & Verbena | Northamptonshire | 750ml 7.5 13.00
Boundary Almark | Belgian Pale | UK (N.Ireland) | 440ml 4.9 4.20
Burning Sky Rustique | Foudre Aged Belgian pale | UK (Firle) | 750ml 8.5 22.00
Burning Sky Vintage Monolith | Oak aged wild ale | UK (Firle) | 750ml 8.0 21.00
Forest & Maine Solaire Reserve | Saison Aged with Brett | US | 750ml 5.0 15.50
Fyne Ales Forest Flore | Saison w/ currants & Juniper| UK | 375ml 7.3 7.50
Fyne Ales Succession | Bretted Saison w/ meadowsweet | UK | 375ml 6.6 8.50
Gamma Backburner | Spelt Saison | Denmark | 440ml REDUCED 5.0 6.00
Orval | Belgian Trappist Pale | Belgium | 330ml 6.2 3.20
Prairie Standard | Hoppy Farmhouse pale | 330ml 5.6 5.20
Rochefort 6 | Trappist Pale | Belgium | 330ml 7.5 3.60
Rochefort 8 | Trappist Dubbel | Belgium | 330ml 9.2 4.90
Rochefort 10 | Trappist Quad | Belgium | 330ml 11.3 6.00
Saison Dupont | Saison | Belgium | 330ml 6.5 3.20
Spencer US Quad | Trappist Quad | USA | 330ml 10.2 6.70
Westmalle Dubbel | Trappist Dubbel | Belgium | 330ml 7.0 2.50
Westmalle Tripel | Trappist Tripel | Belgium | 330ml 9.5 3.70
Yonder Precursor | Witbier w/ Foraged botanicals | UK (Somerset) | 375ml 4.6 10.80
SOUR
Brewery, Beer | Style | Country (Area) | Size, %, Price
3 Fonteinen Oude Kriek | Kriek 2018 | Belgium | 375ml 7.1 16.00
3 Fonteinen Oude Geuze | Geuze 2018 | Belgium | 375ml 6.4 9.60
Against The Grain Sexy Saxon | Cognac aged Berliner Weisse | US | 5.9 9.50
Baghaven Biere Des Champs 2 | Chardonnay Barrel Fermented Citra 7.0 37.0 Farmhouse Ale | DK | 750ml
Baghaven Grana Dilla 1 | BA Passionfruit Wild Ale | DK | 375ml | 7.4 28.0
Baghaven Rubus of Rose 2 | BA Raspberry Wild Ale | DK | 375ml 7.2 30.0
Buxton Red Wolf | Fruited Flanders Red | UK (Buxton) | 330ml 6.0 10.50
Boon Kriek Mariage Parfait | Kriek 2016 | Belgium | 375ml 8.0 7.70
Boon Geuze Mariage Parfait | Geuze 2015 | Belgium | 375ml 8.0 6.00
Bruery Terreux Yumberry | Berliner Weisse aged in oak w/ Yumberries 4.7 28.00
Boundary A Berliner Vice | Lemon, Raspberry & Lactose Berlinner | UK ( N. Ire) 5.1 4.50
Creature Comforts Golden Door | Farmhouse aged in Oak | USA | 750ml 6.7 23.00
Creature Comforts Annica | Sour Saison w/ Apples aged in Oak | USA | 750 7.5 19.00
Creature Comforts Arcadiana | Saison Aged in Wine Barrels | US 6.2 23.00
Duhesse De Bourgogne | Flemish Red | Belgium | 330ml 6.2 4.10
Garage Runnin’ for Mayor | Raspberry Berlinner | Barcelona | 440ml 6.0 8.00
Oud Beersel Oud Geuze Vieille | Geuze | Belgium 375ml 6.5 6.80
Oud Beersel x Framboise | Framboise | Belgium 375ml 5.0 7.50
Overworks x Siren Up From The South |Wine aged Blackberry & Sage| 500ml 6.3 9.20
Overworks x IMBC Joyous Event | Rioja Sour blend w/ Brett IPA | 500ml 5.8 7.00
Overworks Rhus | Sour Saison w/ Raspberry, Sumac & White Pepper | 500ml 5.5 9.20
Overworks Gryonaut | Sour w/ Brambles & Basil aged in Gin | UK | 500ml 6.0 9.20
Rodenbach | Flanders Red | Belgium | 330ml 5.2 2.40
Rodenbach Grand Cru | Flanders Red | Belgium | 330ml 6.0 3.80
Tilquin Geuze | Gueuze 2018/2019 | Belgium | 750ml 7.0 21.50
Tilquin Mure | Labic w/ Blackberries 2018/19 | Belgium | 750ml 6.0 17.50
Tilquin Oude Quetsche | Lambic w/ Prunes 2018/19| Belgium | 750ml 6.4 22.70
Tilquin Stout Rullquin | Stout & Lambic Blend Aged in Oak | Belgium 750ml 7.0 12.50
Wild Beer Beyond Modus IV | Barrel Aged Blend, Wine, Bourbon & Sherry| 7.7 14.50
Wild Beer Iced Modus | Ice Distilled Flanders Red | 200ml Presentation Box 13.0 15.00
Wild Beer Currant Affair| Blended Blackcurrant Berliner Weisse| UK | 750ml 5.2 11.00
Wild Beer Modus Operandi | Aged Old Ale / Flanders Red | UK |330ml 7.0 5.50
Wild Beer Modus Vivendi | Aged Old Ale / Flanders Red | UK | 330ml 7.0 5.00
Yonder Tang | Tart Saison w/ Green Tea | UK (Somerset) | 375ml 4.6 11.70
DARK
Against The Grain Stave It For Later | Russian Imp Stout Aged in Bourbon | USA (LY) | 750ml 13.0 25.00
Beatnikz Republic Kentucky Riot | Kentucky Stout | UK, Manchester | 440ml 5.0 4.10
Cigar City Caffe Americano | Coffee Imperial Stout | USA (FL) 750ml 12.0 20.50
Five Points Grand Stout| Auchentoshan BA Imp Stout | UK (London) | 500ml
Five Points Railway Porter |u Porter | UK (London) | 500ml 4.8 2.20
Gamma / Lervig | Coconut & Pistachio Imp. Stout | Denmark | 440ml 9.0 8.80
Garage Phones / Mirrors | Hazelnut Imp stout | Barcelona | 750ml 14.0 30.00
Magic Rock Dark Arts | Stout | UK (Huddersfield) | 330ml 6.0 2.30
Magic Rock Bearded Lady Blackforest Desert Edition | Imp Stout | 330ml 10.5 5.60
Mikkeller San Diego BA Traeblod | Bourbon Ba Maple & Coffee Imp Stout US | ( San Diego CA) 750ml 11.5 63.00
Mobberly Big Idea | Oatmeal Stout | UK (Cheshire) | 330ml 5.2 2.50
Pohjala Honey Laku | Honey, Liquorice & Blackcurrant Imp porter aged in Pedro Ximenez and Bourbon barrels | Estonia (Tallinn) | 330ml 10.5 11.50
Schlenkerla Mazen | Rauchbier (smoked) | Germany 500ml 5.1 3.40
Stillwater On Fleek | Imperial Stout w/ molasses | USA (NY) 355ml 13 7.00
FRUITY & SWEET
Brewery, Beer | Style | Country (Area) | Size, %, Price
Timmermans Kriek | Sweet Cherry Lambic | Belgium | 330ml 4.0 3.50
Timmermans Péche | Sweet Peach Lambic | Belgium | 330ml 4.0 3.50
Timmermans Strawberry | Sweet Strawberry Lambic | 330ml 4.0 3.50
GLUTEN FREE
Brewery, Beer | Style | Country (Area) | Size, %, Price
Beatnikz Republic Boardwalk | Pale Ale | UK, Manchester | 440ml 4.0 4.10
First Chop SUP | Session IPA | UK, Manchester | 330ml 3.9 2.60
First Chop POD | Vanilla Stout | UK, Manchester | 330ml 4.2 2.50
First Chop MCR | Bitter | UK, Manchester | 330ml 4.4 2.70
Magic Rock Fantasma |IPA | UK, Huddersafield | 330ml 6.5 3.20
Northern Monk Origin | IPA | UK, Leeds | 330ml 5.7 3.30
CIDER
Brewery, Beer | Style | Country (Area) | Size, %, Price
Hogan’s Cherry Oakey Cider | Sweet & Sour Bretted Cherry Cider w/ Added Brandy Aged in Oak | UK | 330ml 10.0 9.00
Hogan’s Dry | Dry Apple Cider | UK | 500ml 5.8 3.60
Hogan’s French Revelation | Sweet Apple Cider | UK 500ml 4.8 3.60
Hogan’s Killer Sharp | Sour Apple Cider | UK 500ml 5.8 3.60
Hogan’s Medium | Medium Apple Cider | UK 500ml 5.4 3.60
Hogan’s Perry | Pear Cider | UK 500ml 5.4 3.60
Hogan’s Vintage | Strong Dry Apple Cider | UK 500ml 7.0 3.60
NO & LOW
Jever Fun | Alcohol Free Pilsner | Germany 330ml 0.5 2.50
Schneider Weisse Alcohol Free | Alcohol Free Wheat Beer 0.5 3.50
Mikkeller Henry & His Science| Alcohol Free Sour 0.3 2.70
NO CORKAGE FOR DRINK IN ON JEVER & SCHNEIDER
Steep Sodas | See bar for range | UK (Manchester) 0.0 2.50
Booch & Brew Kombucha | See Bar for Range | UK (Manchester) 0.5 4.00
DISCOUNT BEERS
LAGER
Magic Rock Hoo-Dini | Kolsch Style | UK (Huddersfield) | 500ml 4.8 2.50
PALE / IPA
Beatnikz Boardwalk | Gluten Free Pale | UK (Manchester) | 440ml 4.0 3.00
Fuerst Wiacek Airhead | Smoothie IPA | Germany (Berlin) | 440ml 6.0 6.00
SOURS / FARMHOUSE / OTHER
Boundary Almark | Belgian Pale | UK (N.Ireland) | 440ml 4.9 3.00
Stillwater Shoegaze | Saison | USA | 473ml 6.0 4.90
Duration Bet The Farm | Farmhouse Pale 4.5 4.50
Check our social media & menus to see what’s new.
Happy shopping.